#20 Bertino, Tana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YORK | 11/15/10 | 23 | 5-13 | .385 | 3-7 | .429 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 3 | 0 | 2 | 15 | 15.0 | |
| PLATTSBURGH | 11/19/10 | 20 | 5-14 | .357 | 0-5 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 12.5 | |
| MEDAILLE | 11/20/10 | 21 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 10.3 | |
| NYU-POLY | 11/24/10 | 19 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 11.0 | |
| FARMINGDALE STATE | 12/01/10 | 23 | 3-11 | .273 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10.0 | |
| BARUCH | 12/04/10 | 19 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9.2 | |
| at Manhattanville | 12/08/10 | 19 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 8.9 | |
| JUNIATA | 12/11/10 | 18 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 8.4 | |
| SWARTHMORE | 01/03/11 | 23 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 8.2 | |
| CONNECTICUT COLLEGE | 01/04/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.4 | |
| at Brandeis | 01/08/11 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 | |
| HUNTER | 01/11/11 | 19 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 6.4 | |
| at Case Western Reserve | 01/14/11 | 12 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at Carnegie Mellon | 01/16/11 | 23 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6.4 | |
| WASHINGTON | 01/21/11 | 20 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 6.1 | |
| CHICAGO | 01/23/11 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.9 | |
| ROCHESTER | 01/28/11 | 18 | 6-9 | .667 | 4-6 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 1 | 1 | 1 | 0 | 18 | 6.6 | |
| EMORY | 01/30/11 | 24 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.7 | |
| Totals | 0 | 335 | 48-135 | .356 | 20-75 | .267 | 4-5 | .800 | 12 | 15 | 27 | 1.5 | 24 | 0 | 18 | 16 | 2 | 7 | 120 | 6.7 | |
| Games played: 18 | Rebounds/game: 1.5 | |
| Points/game: 6.7 | Assists/game: 1.0 | |
| FG Pct: 35.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 80.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |